Attendance

Meeting attendance of Councillor Peter Bilson

Earlier - Later
Attendance statistics for Councillor Peter Bilson
Statistic Count Percentage
Total expected attendances:45
Present as expected: 42   93%
Apologies received:3   100% of absences
Absent (incl. apologies):3   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Peter Bilson
Date Committee Meeting Attendance
08/06/2016, 17:00 Cabinet ,08/06/2016, 17:00 Present
29/06/2016, 17:00 Cabinet ,29/06/2016, 17:00 Apologies received (Council duties)
20/07/2016, 15:30 Cabinet ,20/07/2016, 15:30 Present
14/09/2016, 17:00 Cabinet ,14/09/2016, 17:00 Expected
19/10/2016, 17:00 Cabinet ,19/10/2016, 17:00 Present
08/11/2016, 17:00 Cabinet ,08/11/2016, 17:00 Present
30/11/2016, 16:00 Cabinet ,30/11/2016, 16:00 Present
18/01/2017, 17:00 Cabinet ,18/01/2017, 17:00 Present
22/02/2017, 17:00 Cabinet ,22/02/2017, 17:00 Present
22/03/2017, 17:00 Cabinet ,22/03/2017, 17:00 Present
26/04/2017, 17:00 Cabinet ,26/04/2017, 17:00 Present
13/06/2016, 17:00 Cabinet (Performance Management) Panel ,13/06/2016, 17:00 Present
19/09/2016, 17:00 Cabinet (Performance Management) Panel ,19/09/2016, 17:00 Present
28/11/2016, 17:00 Cabinet (Performance Management) Panel ,28/11/2016, 17:00 Present
27/02/2017, 17:00 Cabinet (Performance Management) Panel ,27/02/2017, 17:00 Present
07/06/2016, 17:00 Cabinet (Resources) Panel ,07/06/2016, 17:00 Present
28/06/2016, 17:00 Cabinet (Resources) Panel ,28/06/2016, 17:00 Apologies received (Council duties)
19/07/2016, 17:00 Cabinet (Resources) Panel ,19/07/2016, 17:00 Present
13/09/2016, 17:00 Cabinet (Resources) Panel ,13/09/2016, 17:00 Present
04/10/2016, 17:00 Cabinet (Resources) Panel ,04/10/2016, 17:00 Present
01/11/2016, 17:00 Cabinet (Resources) Panel ,01/11/2016, 17:00 Present
06/12/2016, 17:00 Cabinet (Resources) Panel ,06/12/2016, 17:00 Present
10/01/2017, 17:00 Cabinet (Resources) Panel ,10/01/2017, 17:00 Present
07/02/2017, 17:00 Cabinet (Resources) Panel ,07/02/2017, 17:00 Present
28/02/2017, 17:00 Cabinet (Resources) Panel ,28/02/2017, 17:00 Present
28/03/2017, 17:00 Cabinet (Resources) Panel ,28/03/2017, 17:00 Present
25/04/2017, 17:00 Cabinet (Resources) Panel ,25/04/2017, 17:00 Present
08/12/2016, 18:00 Climate Change,Housing and Communities Scrutiny Panel ,08/12/2016, 18:00 Apologies received
18/05/2016, 16:30 Council ,18/05/2016, 16:30 Present
18/05/2016, 18:00 Council ,18/05/2016, 18:00 Present
20/07/2016, 17:45 Council ,20/07/2016, 17:45 Present
20/07/2016, 18:00 Council ,20/07/2016, 18:00 Present
21/09/2016, 17:45 Council ,21/09/2016, 17:45 Present
09/11/2016, 17:45 Council ,09/11/2016, 17:45 Present
14/12/2016, 17:45 Council ,14/12/2016, 17:45 Present
01/02/2017, 17:45 Council ,01/02/2017, 17:45 Present
01/03/2017, 17:45 Council ,01/03/2017, 17:45 Present
05/04/2017, 17:45 Council ,05/04/2017, 17:45 Present
22/06/2016, 13:30 Investment Advisory Sub-Committee ,22/06/2016, 13:30 Present
14/09/2016, 10:30 Investment Advisory Sub-Committee ,14/09/2016, 10:30 Present
07/12/2016, 09:30 Investment Advisory Sub-Committee ,07/12/2016, 09:30 Present
22/03/2017, 10:00 Investment Advisory Sub-Committee ,22/03/2017, 10:00 Present
22/06/2016, 10:00 Pensions Committee ,22/06/2016, 10:00 Present
14/09/2016, 13:30 Pensions Committee ,14/09/2016, 13:30 Present
07/12/2016, 10:30 Pensions Committee ,07/12/2016, 10:30 Present
22/03/2017, 13:00 Pensions Committee ,22/03/2017, 13:00 Present
27/06/2016, 09:00 Special Appointments Committee ,27/06/2016, 09:00 Expected
Private meeting, 19/08/2016, 09:00 Expected
07/09/2016, 12:30 Special Appointments Committee ,07/09/2016, 12:30 Expected