Attendance

Meeting attendance of Councillor John C Reynolds

Attendance statistics for Councillor John C Reynolds
Statistic Count Percentage
Total expected attendances:45
Present as expected: 42   93%
Apologies received:3   100% of absences
Absent (incl. apologies):3   7%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor John C Reynolds
Date Committee Meeting Attendance
23/06/2015, 17:00 Cabinet ,23/06/2015, 17:00 Apologies received (On leave)
22/07/2015, 17:00 Cabinet ,22/07/2015, 17:00 Present
16/09/2015, 17:00 Cabinet ,16/09/2015, 17:00 Present
21/10/2015, 17:00 Cabinet ,21/10/2015, 17:00 Present
11/11/2015, 17:00 Cabinet ,11/11/2015, 17:00 Present
09/12/2015, 17:00 Cabinet ,09/12/2015, 17:00 Present
13/01/2016, 17:00 Cabinet ,13/01/2016, 17:00 Present
03/02/2016, 17:00 Cabinet ,03/02/2016, 17:00 Present
24/02/2016, 17:00 Cabinet ,24/02/2016, 17:00 Present
23/03/2016, 17:00 Cabinet ,23/03/2016, 17:00 Present
20/04/2016, 17:00 Cabinet ,20/04/2016, 17:00 Present
15/06/2015, 17:00 Cabinet (Performance Management) Panel ,15/06/2015, 17:00 Apologies received (On leave)
14/09/2015, 17:00 Cabinet (Performance Management) Panel ,14/09/2015, 17:00 Present
23/11/2015, 17:00 Cabinet (Performance Management) Panel ,23/11/2015, 17:00 Present
22/02/2016, 17:00 Cabinet (Performance Management) Panel ,22/02/2016, 17:00 Present
02/06/2015, 17:00 Cabinet (Resources) Panel ,02/06/2015, 17:00 Present
30/06/2015, 17:00 Cabinet (Resources) Panel ,30/06/2015, 17:00 Present
28/07/2015, 17:00 Cabinet (Resources) Panel ,28/07/2015, 17:00 Present
15/09/2015, 17:00 Cabinet (Resources) Panel ,15/09/2015, 17:00 Present
20/10/2015, 17:00 Cabinet (Resources) Panel ,20/10/2015, 17:00 Present
17/11/2015, 17:00 Cabinet (Resources) Panel ,17/11/2015, 17:00 Present
15/12/2015, 17:00 Cabinet (Resources) Panel ,15/12/2015, 17:00 Present
19/01/2016, 17:00 Cabinet (Resources) Panel ,19/01/2016, 17:00 Apologies received
09/02/2016, 17:00 Cabinet (Resources) Panel ,09/02/2016, 17:00 Present
08/03/2016, 17:00 Cabinet (Resources) Panel ,08/03/2016, 17:00 Present
05/04/2016, 17:00 Cabinet (Resources) Panel ,05/04/2016, 17:00 Present
26/04/2016, 17:00 Cabinet (Resources) Panel ,26/04/2016, 17:00 Present
Private meeting, 22/07/2015, 17:30 Present
Private meeting, 08/12/2015, 17:30 Present
Private meeting, 15/03/2016, 17:30 Present
01/10/2015, 18:00 Climate Change,Housing and Communities Scrutiny Panel ,01/10/2015, 18:00 Expected
15/07/2015, 17:45 Council ,15/07/2015, 17:45 Present
23/09/2015, 17:45 Council ,23/09/2015, 17:45 Present
04/11/2015, 17:45 Council ,04/11/2015, 17:45 Present
16/12/2015, 17:45 Council ,16/12/2015, 17:45 Present
27/01/2016, 17:45 Council ,27/01/2016, 17:45 Present
02/03/2016, 17:45 Council ,02/03/2016, 17:45 Present
06/04/2016, 17:45 Council ,06/04/2016, 17:45 Present
28/07/2015, 18:00 Economy and Growth Scrutiny Panel ,28/07/2015, 18:00 Present
24/09/2015, 18:00 Economy and Growth Scrutiny Panel ,24/09/2015, 18:00 Present
01/12/2015, 18:00 Economy and Growth Scrutiny Panel ,01/12/2015, 18:00 In attendance
07/10/2015, 18:00 Resources and Equality Scrutiny Panel ,07/10/2015, 18:00 In attendance
02/07/2015, 10:00 Special Advisory Group ,02/07/2015, 10:00 Present
20/10/2015, 09:00 Special Advisory Group ,20/10/2015, 09:00 Present
07/12/2015, 16:00 Special Advisory Group ,07/12/2015, 16:00 Present
10/03/2016, 09:00 Special Advisory Group ,10/03/2016, 09:00 Present
21/04/2016, 09:00 Special Advisory Group ,21/04/2016, 09:00 Present
15/12/2015, 08:30 Special Appointments Committee ,15/12/2015, 08:30 Present